> For the complete documentation index, see [llms.txt](https://docs.energyfuture.world/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.energyfuture.world/efwt-protocol/efwt-tokenomics.md).

# EFWT Tokenomics

#### **Token Overview**

* **Token Name:** Energy Future World Token (EFWT)
* **Symbol:** EFWT
* **Blockchain:** Ethereum (ERC-20 compliant)
* **Total Supply:** 1,000,000,000 EFWT

<figure><img src="/files/GOet86FKjjF8OkGdjKTk" alt="" width="145"><figcaption><p>E<strong>FWT </strong><em><strong>- Energy Future World Token</strong></em></p></figcaption></figure>

Token Rounds

|   | Round                     | Raise Target ($) | Tokens      | Price / token ($) | % Discount | Valuation Cap | Cliff | Vesting |
| - | ------------------------- | ---------------- | ----------- | ----------------- | ---------- | ------------- | ----- | ------- |
| 1 | Strategic Pre launch sale | $5,000.00        | 500,000     | $0.010            | 90.00%     | $10,000,000   | 2     | 12      |
| 2 | Strategic presale 2       | $20,000.00       | 1,333,333   | $0.015            | 85.00%     | $15,000,000   | 0     | 12      |
| 3 | Strategic presale 3       | $200,000.00      | 10,000,000  | $0.020            | 80.00%     | $20,000,000   | 0     | 12      |
| 4 | Seed 1                    | $1,000,000.00    | 33,333,333  | $0.030            | 70.00%     | $30,000,000   | 0     | 12      |
| 5 | Seed 2                    | $1,919,166.66    | 54,833,333  | $0.035            | 65.00%     | $35,000,000   | 0     | 8       |
| 6 | Private 1 (TBD            | $4,000,000.00    | 80,000,000  | $0.050            | 50.00%     | $50,000,000   | 0     | 6       |
| 7 | Private 2 (TBD)           | $4,500,000.00    | 60,000,000  | $0.075            | 25.00%     | $75,000,000   | 0     | 6       |
| 8 | Public                    | $5,000,000.00    | 50,000,000  | $0.100            | 0.00%      | $100,000,000  | 0     | 0       |
|   | Total                     | $16,644,166.66   | 290,000,000 |                   |            |               |       |         |

Token Allocation

|   | Beneficiary            | Tokens        | Percentage | Lockup & Vesting           |
| - | ---------------------- | ------------- | ---------- | -------------------------- |
| 1 | Seed                   | 100,000,000   | 10.00%     | 12 month vesting           |
| 2 | Private                | 140,000,000   | 14.00%     | 6-8 month vesting          |
| 3 | Public                 | 50,000,000    | 5.00%      | NIL                        |
| 4 | Development (Treasury) | 130,000,000   | 13.00%     | Locked until when needed   |
| 5 | Marketing (Treasury)   | 150,000,000   | 15.00%     | Locked until when needed   |
| 6 | Liquidity              | 100,000,000   | 10.00%     | Release according to DAO   |
| 8 | Community Rewards      | 120,000,000   | 12.00%     | Bounty and Staking Rewards |
| 9 | Team                   | 140,000,000   | 14.00%     | 10% at TGE 36 Vest         |
| 7 | Advisors               | 50,000,000    | 5.00%      | 10% at TGE 24 Vest         |
| 8 | Airdrop                | 20,000,000    | 2.00%      | Nil                        |
|   |                        | 1,000,000,000 | 100.0%     |                            |
